| Management number | 209365812 | Release Date | 2026/03/29 | List Price | $56.28 | Model Number | 209365812 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 665679008025 |
|---|---|
| Color | White |
| Voltage | 120 Volts |
| Wattage | 1000 watts |
| Capacity | 1.1 Cubic Feet |
| Frequency | 108 MHz |
| Brand Name | Magic Chef |
| Model Name | MC110MW |
| Item Weight | 20.3 Pounds |
| Manufacturer | MC APPLIANCE CORP |
| Model Number | MC110MW |
| Material Type | Steel |
| Heating Method | microwave radiation |
| Inner Material | glass |
| Item Type Name | microwave |
| Timer Function | Timer Function Available |
| Controller Type | Button |
| Cooking Program | Baked Potatoes, Beverages, Dinner Plates, Frozen Vegetables, Pizza |
| Installation Type | Countertop |
| Power Consumption | 1000 Watts |
| Energy Consumption | 1000 Watts |
| Number of Programs | 6 |
| Turntable Diameter | 10 Inches |
| Additional Features | Auto-Touch Control Panel |
| Defrost System Type | Auto Defrost |
| Included Components | Microwave |
| Warranty Description | 1 year |
| Human Interface Input | Buttons |
| Number of Power Levels | 10 |
| Manufacturer Part Number | MC110MW |
| Item Dimensions D x W x H | 15"D x 20.3"W x 11.75"H |
| Recommended Uses For Product | Food |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form