| Management number | 209541348 | Release Date | 2026/03/29 | List Price | $32.00 | Model Number | 209541348 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Gray |
|---|---|
| Shape | Round |
| Voltage | 120 Volts (AC) |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Lamp Type | LED |
| Room Type | Living Room, Bedroom, Bedrooms, Nightstand, End Table, Office Desk, Closet, Guest Room, Study Room |
| Brand Name | Cinkeda |
| Efficiency | Energy-efficient |
| Style Name | Farmhouse, Rustic, Retro, Vintage, Nordic, Classic, Minimalist |
| Unit Count | 2.0 Count |
| Is Electric | Yes |
| Item Weight | 9 Pounds |
| Shade Color | Linen |
| Switch Type | Touch |
| Finish Types | Antique |
| Manufacturer | Cinkeda |
| Model Number | TD-CK-198 |
| Power Source | Corded Electric |
| Shade Height | 26 Inches |
| Base Material | Durable Resin |
| Is Waterproof | False |
| Material Type | Durable Resin, Linen |
| Mounting Type | Tabletop |
| Control Method | Touch |
| Item Type Name | 3-Way Dimmable Touch Control Farmhouse Table Lamps Set of 2 |
| Shade Material | Fabric |
| Bulb Shape Size | G30 |
| Controller Type | Hand Control |
| Lighting Method | Adjustable |
| Number of Items | 2 |
| Number of Pieces | 2 |
| Installation Type | Countertop |
| Light Source Type | LED |
| Additional Features | 2 USB Ports & AC Outlet, 3-Way Dimmable, Free 2 Bulbs Included, High-Quality Material, Touch Control |
| Included Components | Bulb |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult, Youth, Kid |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 2 |
| Item Dimensions D x W x H | 12"D x 12"W x 26"H |
| Specific Uses For Product | Living Room/ Bedroom/End Table/Nightstand/0ffice Desk/Closet/Guest Room/Study Room |
| Recommended Uses For Product | Decoration, Reading |
| Manufacturer Warranty Description | 2 years. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form