| Management number | 208810198 | Release Date | 2026/03/29 | List Price | $15.04 | Model Number | 208810198 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Style | Classic |
| Pattern | Solid |
| Fit Type | Relaxed |
| Material | Denim |
| Occasion | Date |
| Brand Name | Agnes Orinda |
| Unit Count | 1 Count |
| Fabric Type | 65 % Cotton 33 % Polyester 2 % Spandex |
| Part Number | aoa231009000934 |
| Sleeve Type | Sleeveless |
| Collar Style | Notch |
| Manufacturer | Agnes Orinda |
| Style Number | aoa231009000934 |
| Collection Name | All |
| Number Of Pockets | 2 |
| Lining Description | Polyester Blend" or "Cotton Blend |
| Coat Silhouette Type | Overcoat |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Hand Wash Only |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form