| Management number | 209005489 | Release Date | 2026/03/29 | List Price | $13.16 | Model Number | 209005489 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 733102571948 |
|---|---|
| Size | Travel Pillow |
| Color | White Contour + Extra Cover |
| Shape | Rectangular |
| Theme | Fishing,Festival,Beach |
| Pattern | Plain |
| Occasion | travel |
| Brand Name | alkamto |
| Model Name | Travel Pillow |
| Style Name | Compact |
| Unit Count | 1.0 Count |
| Fabric Type | Cover: 65% Polyester 35% Viscose Outer Cover (Thermic Fabric), Pillow: %100 Memory Foam |
| Item Weight | 1.47 Pounds |
| Pillow Type | Bed Pillow |
| Closure Type | Zipper |
| Manufacturer | Alkamto |
| Model Number | Travel Pillow |
| Fill Material | Memory Foam |
| Cover Material | Cotton |
| Item Thickness | 3.9 Inches |
| Number of Items | 1 |
| Pillowcase Width | 11.81 Inches |
| Material Features | Hypoallergenic |
| Pillowcase Length | 13.77 Inches |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| Item Dimensions L x W | 13.7"L x 11.8"W |
| Manufacturer Part Number | Travel Pillow |
| Pillowcase Closure Depth | 3.93 Inches |
| Pillowcase Closure Width | 11.81 Inches |
| Item Firmness Description | Plush |
| Product Care Instructions | Cover washable at 40 C |
| Recommended Uses For Product | Traveling |
| Other Special Features of the Product | Compressible, Lightweight, Removable Cover |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form