| Management number | 209106881 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209106881 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The growing number of connected personal and IoT devices has led to an overall increase in network density that is pushing the limits of the current WiFi standard. RT-AX1800S is a 2x2 dual-band WiFi router that provides 80MHz bandwidth and 1024-QAM for dramatically faster wireless connections, greater coverage and improved battery life for connected devices, providing a significantly better networking experience for users. Disclaimer: Actual data throughput and WiFi coverage will vary from network conditions and environmental factors, including the volume of network traffic, building material and construction, and network overhead, result in lower actual data throughput and wireless coverage.
| UPC | 195553207942 |
|---|---|
| Brand | ASUS |
| Color | BLACK |
| Voltage | 110 Volts (AC) |
| Coverage | wide area |
| Frequency | 5 GHz |
| Model Name | RT-AX1800S |
| Unit Count | 1.0 Count |
| Item Weight | 0.82 Pounds |
| Antenna Type | Retractable |
| Manufacturer | ASUS |
| Model Number | RT-AX1800S |
| BuiltIn Media | Power adapter, Quick start guide, RJ-45 cable, RT-AX1800S Router, Warranty card |
| Control Method | App, Touch |
| Item Type Name | Networking Router |
| Controller Type | App Control, Push Button, Web GUI |
| Mfr Part Number | RT-AX1800S |
| Number of Ports | 5 |
| WiFi Generation | WiFi 6 |
| Antenna Location | Business, Home |
| Operating System | Apple iOS, Linux, Mac OS, Microsoft Windows |
| Security Protocol | WPA-Enterprise, WPA2-Enterprise, WPS |
| Compatible Devices | Gaming Console, Personal Computer, Smart Television, Smartphone, Tablet |
| Data Transfer Rate | 1800 Megabits Per Second |
| LAN Port Bandwidth | Gigabit |
| Number of Antennas | 4 |
| Is Modem Compatible | No |
| Router Network Type | dual-band |
| Frequency Band Class | Dual-Band |
| RAM Memory Installed | 256 MB |
| Warranty Description | 3 years warranty |
| Wireless Compability | 802.11a, 802.11ac, 802.11ax, 802.11g, 802.11n |
| Connectivity Protocol | Ethernet, Wi-Fi |
| Connectivity Technology | Ethernet, USB, Wi-Fi |
| Smart Home Compatibility | Smart Home Compatible |
| Has Internet Connectivity | Yes |
| Item Dimensions L x W x H | 9.06"L x 5.28"W x 2.2"H |
| Maximum Upstream Data Transfer Rate | 1201 Megabits Per Second |
| Other Special Features of the Product | WPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form