| Management number | 209098835 | Release Date | 2026/03/29 | List Price | $563.60 | Model Number | 209098835 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ivy Bridge sells computers with professional upgrade and customization. The manufacturer box will be opened by our engineers for customizing and testing. Defects blemishes are significantly reduced by our in depth inspection testing.ASUS Zenbook 14 OLED 14 inch WUXGA Laptop14" WUXGA(1920 x 1200)Touchscreen 500 nits 100% DCI-P3 color gamut Thin BezelDisplayIntel Core Ultra 9 285H16-Core Processor (Up to 5.4 GHz with Intel Turbo Boost Technology, 24 MB Intel Smart cache, 16 Cores: 6 Performance Core + 10 Efficient Core, 16 Threads)Intel Arc 140T Graphics32GB DDR5 SDRAM 7467 MHz2TB NVMe M.2 SSDWindows 11 HomeNo Optical DriveBacklit KeyboardIntel Wi-Fi 7 BE201 (2x2) and Bluetooth 5.41080p FHD Camera with Privacy Shutter75Wh Lithium-Ion Battery with 65W AC Adapter2 x USB Thunderbolt 4 / USB4 40Gbps Type-C support Power Delivery / DisplayPort through USB Type-C1 x USB 3.2 Gen 1 Type-A support 5Gbps1 x Headphone/microphone combo1 x HDMI 2.112.30" L x 8.67" W x 0.59" H inches, 2.82 lbs, Jasper Gray*** 32GB USB 3.0 Flash Drive for Free ***
| UPC | 762524717788 |
|---|---|
| Brand | ASUS |
| Color | Jasper Gray |
| RAM Type | DDR5 SDRAM |
| Model Name | UX3405CA-U93WC |
| Model Year | 2024 |
| Resolution | 1920 x 1200 |
| Form Factor | Clamshell |
| Item Weight | 3.18 Kilograms |
| Screen Size | 14 Inches |
| Battery Life | 6 Hours |
| Display Type | OLED |
| Manufacturer | ASUS |
| Memory Speed | 7467 MHz |
| Model Number | UX3405CA-U93WC |
| Refresh Rate | 60 |
| Video Output | Thunderbolt 4 |
| BuiltIn Media | 65W AC Adapter, 32GB USB 3.0 Flash Drive |
| HardDrive Size | 2 TB |
| Number of Ports | 5 |
| Processor Brand | Intel |
| Processor Count | 16 |
| Processor Speed | 2.9 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| CPU Model Number | Intel Core Ultra 9 285H |
| Operating System | Windows 11 Home |
| Processor Series | Intel Core Ultra 9 |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1200 pixels |
| Webcam Capability | Yes |
| Compatible Devices | External displays, keyboards, mice, storage devices, audio devices, printers, and other accessories that support USB, HDMI, Thunderbolt, Bluetooth, or Wi-Fi standards. |
| Display Technology | OLED |
| Memory Clock Speed | 7467 MHz |
| Hard Disk Interface | PCIE x 4 |
| Wireless Technology | Wi-Fi 7 |
| Graphics Coprocessor | Intel Arc 140T Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Microphone, Touchscreen |
| Keyboard Description | Backlit |
| RAM Memory Installed | 32 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR5 |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 5.4 GHz |
| Connectivity Technology | Wi-Fi |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 1920x1200 Pixels |
| Total Number of HDMI Ports | 1 |
| Item Dimensions L x W x Thickness | 12.3"L x 8.67"W x 0.59"Th |
| Other Special Features of the Product | Backlit Keyboard, HD Audio |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form