| Management number | 208857714 | Release Date | 2026/03/29 | List Price | $52.08 | Model Number | 208857714 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 059781163367 |
|---|---|
| Brand | Baffin |
| Color | White |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Occasion | casual |
| Heel Type | No Heel |
| Toe Style | Round Toe |
| Model Name | Tornio |
| Style Name | Tornio |
| Closure Type | Slip-On |
| Manufacturer | Baffin |
| Style Number | WDGEW003 |
| Sole Material | Rubber |
| Boot Form Type | Snow Boot |
| Item Type Name | Snow Boot |
| Outer Material | Nylon |
| Insole Material | Foam |
| Material Fabric | Nylon, Polar Rubber |
| Shoe Height Map | High-Top |
| Boot Shaft Height | Ankle |
| liningdescription | Polyester |
| Water Resistance Level | Water Resistant |
| Global Trade Identification Number | 00059781163367 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form