| Management number | 219157956 | Release Date | 2026/05/03 | List Price | $11.20 | Model Number | 219157956 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 755448834440 |
|---|---|
| Size | 12 |
| Color | 511 Admiral |
| Pattern | Solid |
| Fit Type | stretch |
| Brand Name | Beach House |
| Neck Style | High Neck |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Bikini |
| Unit Count | 1 Set |
| Fabric Type | 85% Nylon/15% LYCRA® XTRA LIFE™ |
| Sleeve Type | Sleeveless |
| Manufacturer | H58742 |
| Style Number | H58742 |
| Material Type | Nylon Blend |
| Occasion Type | Pool |
| Item Type Name | Swimsuit Separates |
| Number of Items | 1 |
| Special Size Type | Standard |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Cinched,Tie |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | H58742 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form