| Management number | 209349955 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209349955 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 712110021270 |
|---|---|
| Color | Black-9 Light |
| Shape | Flower |
| Theme | Farmhouse |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E12 |
| Room Type | Dining Room, Kitchen Island, Living Room, Bedroom |
| Brand Name | SJCCDSGS |
| Brightness | 1800 lumen |
| Efficiency | 30 lumens per watt |
| Style Name | Farmhouse, Modern, Industrial |
| Unit Count | 9.0 Count |
| Item Weight | 2.61 Kilograms |
| Light Color | White |
| Shade Color | Black |
| Switch Type | Touch |
| Finish Types | Painted |
| Fixture Type | Removable, Bulbs not included |
| Light Source | LED, Halogen, Fluorescent, Incandescent |
| Manufacturer | SJCCDSGS |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Control Method | Touch |
| Shade Material | Metal |
| Lighting Method | Uplight |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Specification Met | UL |
| Light Fixture Form | Chandelier |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 9 |
| Item Dimensions L x W x H | 29.92"L x 29.92"W x 70.86"H |
| Specific Uses For Product | Home |
| Other Special Features of the Product | Adjustable Height |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form