| Management number | 209412501 | Release Date | 2026/03/29 | List Price | $13.92 | Model Number | 209412501 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We've made a better single serve, taste the difference for yourself! Convenience of a single serve machine doesn’t mean sacrificing on quality. We’re dedicated to crafting the perfect coffee for you to brew at home. As always, Cameron’s EcoPods use 100% specialty grade coffee brewed through a real coffee filter, not a plastic cup, to deliver a superior taste experience. We constantly invest in new technologies—whether that’s in our blends, on the farm, in our plant, or even how your coffee is packaged for you to take home. Thankfully, the caffeine at Cameron’s keeps our creative juices going! Cameron’s Social Responsibility ensures that your coffee is both delicious and fairly sourced.
| UPC | 010668308639 |
|---|---|
| Size | 32 Count (Pack of 1) |
| Flavor | Kona Blend |
| Variety | Kona Blend |
| Diet Type | Gluten Free, Plant Based |
| Item Form | k-cups |
| Specialty | Certified Organic |
| Brand Name | Cameron's Coffee |
| Unit Count | 32 Count |
| Coffee Type | Coffee Machine Insert |
| Item Volume | 3200 Milliliters |
| Item Weight | 328 Grams |
| Manufacturer | Cameron's Coffee |
| Container Type | Box |
| Item Type Name | Hawaiian Blend 32 ct 11.57 OZ |
| Each Unit Count | 32 |
| Item Dimensions | 7.8 x 7.36 x 3.82 inches |
| Number of Items | 1 |
| Number of Pieces | 32 |
| Coffee Roast Level | Light Roast |
| Product Shelf Life | 180 Days |
| Item Package Weight | 0.48 Kilograms |
| Sweetness Description | Moderately Sweet |
| Liquid Contents Description | Coffee and Tea |
| Caffeine Content Description | Caffeinated |
| Global Trade Identification Number | 00010668308639 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form