| Management number | 209414390 | Release Date | 2026/03/29 | List Price | $18.80 | Model Number | 209414390 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The secret of this blend's relaxed complexity is the rich, hearty Indonesian bean. It has woodsy, spicy notes that balance the bright acidity and lively fruit tones of Central and South American varieties. Caribou Blend begins with a satisfying heaviness on your palate. Expect a big-bodied, syrupy taste with a clean, snappy finish of savory bittersweet chocolate. Caribou Blend is an inspired merging of sweet, spicy and berry notes for a smooth, relaxing, down-to-earth cup. A cup of Caribou Blend is perfect for any time of the day!
| UPC | 798493067029 |
|---|---|
| Size | 24 Count (Pack of 4) |
| Flavor | Caribou Blend |
| Variety | Medium Roast |
| Diet Type | Kosher |
| Item Form | Pod |
| Specialty | Kosher Certified |
| Brand Name | Caribou Coffee |
| Unit Count | 96 Count |
| Coffee Type | Coffee Machine Insert |
| Item Volume | 1152 Milliliters |
| Part Number | 733411903645 |
| Manufacturer | CAJ International |
| Model Number | 5000053471 |
| Container Type | Box |
| Item Type Name | Single-Serve K-Cup Pods |
| Each Unit Count | 24.00 |
| Item Dimensions | 13 x 9 x 8.5 inches |
| Number of Items | 4 |
| Certificate Type | Orthodox Union Kosher |
| Number of Pieces | 24 |
| Coffee Roast Level | Medium Roast |
| Item Package Weight | 1.76 Kilograms |
| Special Ingredients | Indonesian bean |
| Sweetness Description | Moderately Sweet |
| Caffeine Content Description | Caffeinated |
| Global Trade Identification Number | 00649645103075 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form