| Management number | 209566538 | Release Date | 2026/03/29 | List Price | $154.40 | Model Number | 209566538 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 2 Chairs |
|---|---|
| Color | Velvet Black |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Rolled |
| Leg Style | Tapered Leg |
| Room Type | Bedroom, Living Room, Office |
| Back Style | Tufted Back |
| Brand Name | chairus |
| Item Depth | 30.7 inches |
| Model Name | Wingback |
| Style Name | Mid-Century Modern |
| Unit Count | 2.0 Count |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 36.3 Pounds |
| Manufacturer | chairus |
| Fill Material | Sponge |
| Material Type | Velvet |
| Seat Material | Velvet |
| Is Customizable | No |
| Item Dimensions | 30.7 x 31.5 x 32.3 inches |
| Furniture Finish | Black |
| Required Assembly | Yes |
| Additional Features | Arm Rest, Cushion Availability |
| Frame Material Type | Wood |
| Included Components | Installation Tools, User Manual |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Indoor |
| Furniture Base Movement | Glide |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 30.7"D x 31.5"W x 32.3"H |
| Product Care Instructions | Wipe with clean cloth and mild soap, when needed |
| Recommended Uses For Product | Bedroom,Living Room |
| Maximum Weight Recommendation | 18.15 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form