| Management number | 208842962 | Release Date | 2026/03/29 | List Price | $23.98 | Model Number | 208842962 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Chariot & Co |
|---|---|
| Color | Black Pu |
| Pattern | Solid |
| Seasons | All |
| Occasion | casual |
| Heel Type | Block Heel |
| Toe Style | Round Toe |
| Model Name | Pure |
| Style Name | Ankle Boot |
| Closure Type | Lace-Up |
| Style Number | Pure |
| Sole Material | Synthetic Rubber |
| Boot Form Type | Bootie |
| Item Type Name | Ankle Boot |
| Outer Material | Polyurethane (PU) |
| Material Fabric | Polyurethane |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle |
| Shaft Circumference | 9 Inches |
| Embellishment Feature | Zipper |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form