| Management number | 210511511 | Release Date | 2026/04/02 | List Price | $14.00 | Model Number | 210511511 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 753625410838 |
|---|---|
| Color | Black |
| Display | LCD |
| Brand Name | CooSpo |
| Item Weight | 100 Grams |
| Sensor Type | Cadence Sensor, GPS Sensor, Heart Rate Sensor, Speed Sensor |
| Battery Type | Lithium Polymer |
| Display Size | 5.84 Centimeters |
| Manufacturer | COOSPO |
| Model Number | BC107 |
| Mounting Type | Handlebar Mount |
| Native Resolution | 240x320 |
| Included Components | GPS Bike Computer *1, adapter Base Charger Cable User Manual Heart Rate Monitor Speed and Cadence Sensor *1 |
| Battery Average Life | 80 Hours |
| Warranty Description | 12 Months |
| Human Interface Input | Buttons |
| Connectivity Technology | ANT |
| International Protection Rating | IP67 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form