| Management number | 209128201 | Release Date | 2026/03/29 | List Price | $40.00 | Model Number | 209128201 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Crelander |
|---|---|
| Color | Grey Black |
| Generation | 2nd Generation |
| Model Name | 10.1 inch Tablet |
| Item Weight | 1.35 Kilograms |
| Screen Size | 10.1 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LED |
| Manufacturer | Crelander |
| Model Number | T40 |
| Battery Power | 8000 Milliamp Hours |
| BuiltIn Media | Keyboard, Mouse, Protective Case, stylus |
| Warranty Type | Limited |
| Processor Brand | MT6750 |
| Battery Capacity | 8000 Milliamp Hours |
| Operating System | Android |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1280x800 |
| Compatible Devices | Keyboard, Mouse, Stylus |
| Hardware Interface | Bluetooth |
| Cellular Technology | 4G |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 10000 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 12 GB |
| Warranty Description | 3 month |
| Wireless Compability | 802.11b |
| Processor Description | MediaTek MT6750 |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 512 GB |
| Video Capture Resolution | HD 720p |
| Display Resolution Maximum | 1280*800 Pixels |
| LithiumBattery Energy Content | 8000 Milliampere Hour (mAh) |
| Item Dimensions L x W x Thickness | 10"L x 7"W x 2"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form