| Management number | 208840284 | Release Date | 2026/03/29 | List Price | $14.80 | Model Number | 208840284 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | CYNLLIO |
|---|---|
| Color | Taupesuede |
| Pattern | Color Block |
| Seasons | Spring, Autumn |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Sport Type | Athletic/Sports |
| Strap Type | hook_and_loop |
| Style Name | Classic |
| Closure Type | Hook & Loop |
| Manufacturer | CYNLLIO |
| Style Number | RS24A16891-taupesuede-6 |
| Occasion Type | Casual, Daily Wear, Multi Occasion |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Faux Suede |
| Material Fabric | Suede |
| Cushioning Level | Maximum |
| Special Features | Breathable & Comfortable |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | RS24A16891-taupesuede-6 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form