| Management number | 209121648 | Release Date | 2026/03/29 | List Price | $1,316.82 | Model Number | 209121648 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Make short work of demanding projects with the 16" Dell Precision 7680 Mobile Workstation. Designed for heavy workloads, this high-performance system features a 13th generation 2.2 GHz Intel Core i9-13950HX 24-Core processor with 64GB of DDR5 CAMM memory and a 1TB M.2 NVMe PCIe 4.0 SSD. The 1920 x 1200 resolution, Full HD display is backed by NVIDIA RTX 4000 graphics, which can significantly accelerate video and 3D rendering tasks.
| UPC | 884116454854 |
|---|---|
| Brand | Dell |
| Color | Gray |
| Voltage | 240 Volts |
| RAM Type | DDR5 RAM |
| Model Name | Precision 7000 |
| Model Year | 2023 |
| Resolution | 1080p |
| Form Factor | Traditional/Clamshell |
| Item Weight | 9.7 Pounds |
| Screen Size | 16 Inches |
| CPU Codename | Raptor Lake |
| Chipset Type | Intel |
| Display Type | LCD |
| Manufacturer | Dell Technologies |
| Model Number | 7680 |
| Power Device | USB Power Delivery and AC adapter |
| Refresh Rate | 60 Hz |
| Video Output | HDMI |
| BuiltIn Media | AC Adapter, Lithium-Ion Battery, Mobile Precision 7680, Power Cord, Quick Setup Guide For Mobile Precision 7680, Safety And Regulatory Documents |
| Warranty Type | Manufacturer |
| Control Method | Touch |
| HardDrive Size | 1 TB |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number Of Cells | 6 |
| Number of Ports | 3 |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 5.5 GHz |
| Total Usb Ports | 3 |
| Video Processor | NVIDIA |
| WiFi Generation | Wi-Fi 6 (802.11ax) |
| CPU Model Number | i9-13950HX |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Core i9 |
| Total PCIe Ports | 2 |
| Touchpad Feature | true |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Card Ram | 12 GB |
| Graphics Ram Type | GDDR6 |
| Native Resolution | 1920 x 1200 pixels |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories that use USB, HDMI, Bluetooth, or Wi-Fi connectivity |
| Display Technology | LCD |
| Hardware Interface | Bluetooth, Ethernet, HDMI, USB |
| LAN Port Bandwidth | Gigabit Ethernet |
| Cellular Technology | Wireless lan |
| Hard Disk Interface | Serial ATA |
| Speaker Description | Built-in speakers |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 13th generation |
| Graphics Coprocessor | NVIDIA RTX 4000 Ada |
| Graphics Description | RTX 4000 Ada |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Multimedia |
| RAM Memory Installed | 64 GB |
| Warranty Description | 3 year Manufacturer |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 SDRAM |
| Microphone Form Factor | Integrated microphone |
| Optical Storage Device | No Information Available |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 128 GB |
| Total Thunderbolt Ports | 2 |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Personal |
| Display Resolution Maximum | 1920x1200 Pixels |
| RAM Memory Slot Total Count | 1 |
| LithiumBattery Energy Content | 4000 Milliampere Hour (mAh) |
| Item Dimensions L x W x Thickness | 10.2"L x 14"W x 1.08"Th |
| Other Special Features of the Product | ExpressCharge |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form