| Management number | 216882762 | Release Date | 2026/04/19 | List Price | $10.64 | Model Number | 216882762 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Brown |
|---|---|
| Shape | Square |
| Theme | Space |
| Voltage | 120 Volts (AC) |
| Wattage | 30 watts |
| Bulb Base | GU10 |
| Room Type | Yard Patio Garden |
| Brand Name | dephen |
| Brightness | 3450 Lumen |
| Efficiency | [113 lumens/watt] |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 1 Pounds |
| Light Color | cool white |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Powder Coated |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | dephen |
| Model Number | DEP-FLD01-30WJCGA2-BRFM50 |
| Power Source | AC |
| Material Type | Aluminum |
| Mounting Type | Wall Mount |
| Warranty Type | 5 years |
| Control Method | App |
| Item Type Name | Adjustable |
| Shade Material | Aluminum |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Installation Type | Surface Mount |
| Required Assembly | No |
| Light Fixture Form | Floodlight |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 8"L x 2"W x 8"H |
| Specific Uses For Product | General purpose |
| Manufacturer Warranty Description | 5 years warranty. |
| Other Special Features of the Product | Energy Efficient, Lightweight, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form