| Management number | 210332944 | Release Date | 2026/04/02 | List Price | $36.00 | Model Number | 210332944 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 845423022952 |
|---|---|
| Color | White |
| Grip Type | rubber |
| Brand Name | Razor |
| Model Name | Ecosmart |
| Wheel Size | 16 Inches |
| Wheel Type | Pneumatic |
| Brake Style | Hand-operated, rear |
| Item Weight | 29.6 Kilograms |
| Manufacturer | Razor USA, LLC |
| Handle Height | 43.5 Inches |
| Warranty Type | Limited |
| Handlebar Type | Adjustable |
| Item Type Name | Electric Scooter |
| Wheel Material | Rubber |
| Suspension Type | Air Suspension |
| Number of Wheels | 2 |
| Battery Charge Time | 6 Hours |
| Frame Material Type | Alloy Steel |
| Included Components | Ecosmart Scooter, Charger, Manual |
| Warranty Description | 90 day Limited Manufacturer |
| Age Range Description | Adult |
| Maximum Distance Range | 12 Miles |
| Weight Capacity Maximum | 220 Pounds |
| Item Dimensions L x W x H | 51.97"L x 12.99"W x 25.2"H |
| Recommended Uses For Product | Short-distance commuting, recreational use |
| EU Spare Part Availability Duration | 5 Years |
| Other Special Features of the Product | Wide Platform |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form