| Management number | 209386858 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209386858 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 846844012317 |
|---|---|
| Color | Stainless Steel |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 4.25 Cubic Feet |
| Lock Type | Key |
| Brand Name | EdgeStar |
| Model Name | EdgeStar free-standing-wine-cellars |
| Shelf Type | Wire, Wood |
| Form Factor | Wine Cellar |
| Is Electric | Yes |
| Item Weight | 90 Pounds |
| Refrigerant | R-600A |
| Finish Types | Stainless Steel |
| Manufacturer | EdgeStar |
| Model Number | CWF380DZ |
| Configuration | Freezerless |
| Inverter Type | Has Inverter |
| Series Number | 5 |
| Cooling Method | Compressor |
| Item Type Name | Food Storage & Organization |
| BEE Star Rating | 1 Star |
| Number of Doors | 1 |
| Door Orientation | Right |
| Door Shelf Count | 5 |
| Installation Type | Freestanding |
| Number Of Shelves | 5 |
| Specification Met | Energy Star |
| Number of Sections | 2 |
| Additional Features | Digital Temperature Control |
| Defrost System Type | Frost Free |
| Included Components | Product Only |
| Is Product Cordless | No |
| Warranty Description | 90 Day Labor |
| Has Convertible Freezer | No |
| Manufacturer Part Number | CWF380DZ |
| Annual Energy Consumption | 120 Watts |
| Item Dimensions D x W x H | 23"D x 19.38"W x 32.88"H |
| Refrigerator Net Capacity | 4.25 Cubic Feet |
| Depth With Door Open Maximum | 24.88 Inches |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form