| Management number | 215700027 | Release Date | 2026/04/12 | List Price | $24.00 | Model Number | 215700027 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 850027537030 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | ELYSIUM |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Item Weight | 0.3 Pounds |
| Manufacturer | Elysium Health |
| Container Type | Jar |
| Number of Items | 1 |
| Product Benefits | Increase and sustain NAD+ levels by 40%, promote healthy aging, protect your DNA from stressors. |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Primary Supplement Type | Capsule |
| Manufacturer Part Number | EH01 |
| Specific Uses For Product | Energy |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00850027537153 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form