| Management number | 219811023 | Release Date | 2026/05/03 | List Price | $9.04 | Model Number | 219811023 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Hillys best selling sock gives the perfect ride for anyone who suffers from blisters on those long runs. The inner fabric hugs the foot to allow the outer fabric to work with the shoe. The friction between the fabrics means no friction against your skin. Also throw in great breathability and unique moisture wicking process and perfect ergonimic shape design. What more can a sock need.
| Color | Dark Grey/Orange |
|---|---|
| Style | Classic |
| Pattern | Solid |
| Fit Type | Regular |
| Occasion | Running |
| Brand Name | Hilly |
| Model Name | Twin Skin - Anklet - Med |
| Rise Style | Ankle Length |
| Socks Form | Athletic Socks |
| Sport Type | Running |
| Unit Count | 1.0 Count |
| Fabric Type | 50% Nylon (Polyamide), 22% Polyester (Dri Release®), 21% Polyamide (Q-Skin®), 4% Cotton (Dri Release®), 3% Elastane (LYCRA® SPORT) |
| Part Number | HI-006032 |
| Closure Type | Pull On |
| Manufacturer | Hilly |
| Style Number | HI-006032 |
| Item Type Name | Running Socks |
| Collection Name | Autumn-Winter 24 |
| Shoe Height Map | Ankle-High |
| Age Range Description | adult |
| Fit to Size Sentiment | neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form