| Management number | 209103995 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209103995 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Iiyama G2741QSU-B1-27",IPS,2560x1440/144Hz,1H1DP
| Brand | iiyama |
|---|---|
| Color | Black |
| Shape | Flat |
| Voltage | 28 Volts |
| Brightness | 350 |
| Model Name | G2741QSU-B1 |
| Resolution | 2560x1440 QHD |
| Color Gamut | 72 |
| Item Weight | 4 Kilograms |
| Pixel Pitch | 0.233 |
| Screen Size | 27 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LED |
| Manufacturer | iiyama |
| Model Number | G2741QSU-B1 |
| Refresh Rate | 144 Hz |
| Adaptive Sync | FreeSync |
| Response Time | 1 Milliseconds |
| Screen Finish | Glossy |
| Viewing Angle | 178 Degrees |
| Contrast Ratio | 1500:1 |
| Total Usb Ports | 2 |
| Has Color Screen | Yes |
| Native Resolution | 2560x1440 |
| Power Consumption | 17 Watts |
| Display Technology | LED |
| Total USB 20 Ports | 2 |
| Additional Features | High Refresh Rate |
| Hardware Connectivity | 3.5mm Audio, DisplayPort, HDMI, USB 2.0 Type A |
| Connectivity Technology | HDMI, DisplayPort, USB, Audio |
| Item Dimensions D x W x H | 13.74"D x 24.13"W x 17.07"H |
| Specific Uses For Product | Gaming, Personal |
| Display Resolution Maximum | 2560 x 1440 Pixels |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 2 |
| Global Trade Identification Number | 04948570126873 |
| EU Spare Part Availability Duration | 7 Years |
| Picture Quality Enhancement Technology | IPS, LED |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form