| Management number | 209853059 | Release Date | 2026/04/02 | List Price | $15.38 | Model Number | 209853059 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Yu-Gi-Oh! CCG: Booster Box: Wild Survivors (24CT)-24 packs per box per box with 9 cards per packThe Wild Survivors booster set contains 60 cards:-10 Ultra Rares-15 Super Rares-35 Rares15 cards in the set are also available as Collector’s RaresEach booster pack contains 7 cards:-1 Foil card per pack-6 Rare cards per pack-English Edition
| UPC | 083717861508 |
|---|---|
| Size | 5 inches x 6 inches x 1.5 inches |
| Color | Green |
| Theme | Anime |
| Athlete | Yugi Mutou |
| Set Name | Wild Survivors |
| Brand Name | Konami |
| Grading By | Certified Collectibles Group |
| Model Year | 2023 |
| Sport Type | Konami,Yu-gi-oh |
| Unit Count | 1.0 Count |
| Grade Rating | Ungraded |
| Manufacturer | Konami |
| Model Number | KOI86150 |
| Power Source | manual |
| Material Type | Cardstock |
| Is Autographed | No |
| Operation Mode | Manual |
| Item Dimensions | 6 x 5 x 1.5 inches |
| Number of Players | 2 |
| Subject Character | Yugi Mutou |
| Included Components | Foil Card |
| Is Assembly Required | No |
| Educational Objective | Develop strategic thinking and problem-solving skills |
| Item Dimensions L x W | 6"L x 5"W |
| Manufacturer Part Number | 083717861508 |
| Manufacturer Maximum Age MONTHS | 999.00 |
| Manufacturer Minimum Age MONTHS | 72.00 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form