| Management number | 209110216 | Release Date | 2026/03/29 | List Price | $135.60 | Model Number | 209110216 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TOPSELLER THINKCENTRE TIO24 G4
| UPC | 194778282031 |
|---|---|
| Brand | Lenovo |
| Color | black |
| Shape | Rectangular |
| Voltage | 110.22 Volts |
| Brightness | 250 cd/m² |
| Model Name | ThinkCentre TIO24 G4 |
| Resolution | FHD 1080p |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 20 Pounds |
| Screen Size | 23.8 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | Lenovo |
| Model Number | 11GDPAR1US |
| Refresh Rate | 60 |
| BuiltIn Media | monitor |
| Mounting Type | Wall Mount |
| Response Time | 4 Milliseconds |
| Screen Finish | Glossy |
| Viewing Angle | 178 Degrees |
| Warranty Type | 1 Year Manufacturer Warranty |
| Contrast Ratio | 1000:1 |
| Total Usb Ports | 2 |
| Has Color Screen | Yes |
| Native Resolution | 1920x1080 |
| Display Technology | LCD |
| Total USB 20 Ports | 2 |
| Additional Features | Built-In Webcam |
| Warranty Description | 1 year manufacturer |
| Hardware Connectivity | HDMI |
| Connectivity Technology | HDMI |
| Item Dimensions D x W x H | 23.8"D x 19.1"W x 6.6"H |
| Specific Uses For Product | personal |
| Display Resolution Maximum | 1920 x 1080 |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 1 |
| Picture Quality Enhancement Technology | IPS Technology |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form