| Management number | 213608906 | Release Date | 2026/04/12 | List Price | $15.00 | Model Number | 213608906 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | A19 |
|---|---|
| Voltage | 120 Volts |
| Wattage | 8 watts |
| Bulb Base | E26 |
| Brand Name | LUXRITE |
| Brightness | 850 lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Unit Count | 6.0 Count |
| Item Weight | 1.76 ounces |
| Light Color | Red & Green |
| Manufacturer | Luxrite |
| Model Number | LR21492 LR21495-3 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | App |
| Item Type Name | Light Bulb |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 6 |
| White Brightness | 800 Lumens |
| Light Source Type | LED |
| Power Consumption | 8 Watts |
| Specification Met | UL Listed |
| Additional Features | Damp Rated, Non-Dimmable |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 8 Watts |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Christmas Lighting, Holiday Lighting, Event Lighting, Party Lighting, Colored Lighting, Interior Lighting, Outdoor Lighting |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 9.1 Years |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 2 year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form