| Management number | 208950165 | Release Date | 2026/03/29 | List Price | $19.20 | Model Number | 208950165 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Yellow |
|---|---|
| Style | Hamsa Hand |
| Gem Type | Crystal |
| Material | Metal |
| Stone Cut | not-applicable |
| Brand Name | MORGAN & PAIGE |
| Chain Type | Cable |
| Clasp Type | Spring Ring |
| Metal Type | yellow-gold-plated-silver |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 0.02 Pounds |
| Metal Stamp | 925 Sterling Silver |
| Stone Color | Blue, White |
| Stone Shape | Round |
| Chain Length | 18 Inches |
| Grade Rating | Fine Jewelry |
| Manufacturer | Amazon Collection |
| Setting Type | Halo |
| Stone Weight | 0.28 Carats |
| Item Type Name | Necklace |
| Number Of Stones | 36 |
| Chain Length Minimum | 18 Inches |
| Total Diamond Weight | 0.28 carats |
| Age Range Description | Adult |
| Stone Creation Method | Synthetic |
| Primary Stone Gem Type | crystal; |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form