| Management number | 209130439 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 209130439 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | blue-black |
|---|---|
| Brand Name | Relxhome |
| Model Name | NE61 |
| Unit Count | 1.0 Count |
| Manufacturer | Relxhome |
| Model Number | NE61 |
| Control Method | Touch |
| Earpiece Shape | IN-EAR |
| Headphone Jack | USB-C Port |
| Bluetooth Range | 10 Meters |
| Frequency Range | [20 Hz - 20,000 Hz] |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 6.0 |
| Compatible Devices | Smartphones, Computers |
| Enclosure Material | Thermoplastic Elastomer (TPE) |
| Additional Features | AI Language Translation, Heart Rate & Blood Oxygen Monitoring, AI Meeting Notes, AI Video Subtitles |
| Battery Charge Time | 1.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form