| Management number | 208860958 | Release Date | 2026/03/29 | List Price | $17.20 | Model Number | 208860958 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | N.N.G |
|---|---|
| Color | Black/3 Inch Heel |
| Pattern | Solid |
| Seasons | Fall, Winter |
| Occasion | Casual, Evening, New Year, Party, Valentine's Day |
| Heel Type | Block Heel, Flat |
| Toe Style | Pointed Toe |
| Model Name | Over Knee Boots |
| Style Name | Over-the-knee |
| Item Weight | 0.83 Pounds |
| Closure Type | Zip |
| Manufacturer | N.N.G |
| Style Number | NG-059-13 |
| Sole Material | Rubber |
| Boot Form Type | Equestrian Boot |
| Outer Material | Faux Suede |
| Insole Material | Faux Leather, Rubber |
| Material Fabric | Faux Suede |
| Shoe Height Map | Thigh-High |
| Boot Shaft Height | Above the Knee |
| liningdescription | Fabric |
| Shaft Circumference | 16.1 Inches |
| Embellishment Feature | Casual Wear, Evening Wear, Fashion, Side Zipper |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form