| Management number | 208837395 | Release Date | 2026/03/29 | List Price | $64.38 | Model Number | 208837395 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We did it again. This time with more cushioning, more propulsion, and added energy return. Supercharge your run with these max cushioned, max energy road runners.
| Brand | On |
|---|---|
| Color | Frost/Rock |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Cloudmonster 2 |
| Sport Type | Running |
| Strap Type | Lace-Up |
| Style Name | Cloudmonster 2 |
| Item Weight | 1.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | On |
| Style Number | 3WE10112564 |
| Occasion Type | Outdoor |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned, Lightweight |
| Insole Cushioning | Ethylene Vinyl Acetate |
| liningdescription | Polyester |
| Occasion Lifestyle | Running |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3WE10112564 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 07615537110257 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form