| Management number | 209134309 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 209134309 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 614162974453 |
|---|---|
| Color | Black |
| Impedance | 16 Ohms |
| Brand Name | XKDUN |
| Model Name | OPENBUDS W01 |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Item Weight | 0.34 Ounces |
| Sensitivity | 98 dB |
| Control Type | Touch Control |
| Manufacturer | XKDUN |
| Model Number | W01BLACK |
| BuiltIn Media | Open ear headphones ( L,R ), Portable Charging Case, USB-C Charging Cable, User Manual |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Hook |
| Headphone Jack | USB-C |
| Is Autographed | No |
| Bluetooth Range | 15 Meters |
| Controller Type | Media Control |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Exercising, Gaming, Running |
| Audio Driver Size | 16.2 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Cellphones, Desktops, Laptops, Tablets, Television |
| Enclosure Material | Plastic |
| Additional Features | Lightweight, Microphone Included, Noise Isolation, Rechargeable Battery, Sweatproof |
| Battery Charge Time | 1.5 Hours |
| Carrying Case Color | Black |
| Carrying Case Width | 62 Millimeters |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Carrying Case Height | 28 Millimeters |
| Carrying Case Length | 120 Millimeters |
| Carrying Case Weight | 53.7 Grams |
| Warranty Description | 1 Year Warranty |
| Age Range Description | Adult |
| Customer Package Type | Standard packaing |
| Carrying Case Material | Plastic |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Business, Fitness, Gaming |
| Headphone Folding Features | Open Ear |
| Carrying Case Battery Capacity | 400 Milliamp Hours |
| Carrying Case Battery Average Life | 22 Hours |
| Carrying Case Battery Charging Time | 3 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form