| Management number | 208895671 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 208895671 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 19 |
|---|---|
| Color | Clear |
| Style | Bracelets |
| Gem Type | Amber, Copper Sunstone, Coral |
| Material | Silver |
| Ring Size | 19 |
| Brand Name | PANDORA |
| Chain Type | Snake Chain |
| Clasp Type | No aplicable |
| Item Shape | Round |
| Metal Type | Silver |
| Unit Count | 1 Count |
| Item Length | 7.48 Inches |
| Item Weight | 7.3 Grams |
| Metal Stamp | 925 |
| Stone Color | colorless |
| Stone Shape | Round |
| Chain Length | 7.5 Inches |
| Manufacturer | Pandora |
| Bracelet Form | Chain |
| Collection Name | All |
| Item Dimensions | 35.43 x 35.43 x 15.75 inches |
| Age Range Description | female |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form