| Management number | 210279437 | Release Date | 2026/04/02 | List Price | $36.00 | Model Number | 210279437 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
CRI 88 Mean Lumens 8800lm Initial Lumens 11000lm Ansi Code M140/M90/E Universal Burn Position Rated Avg. Life 20,000hrs MOL 5.44in x DIA 2.125in (E-26) Medium Brass Base Rated/Used In Enclosed Fixtures Color Temp 3000K (830) Warm White Philips Order Code 419473 MHC100/U/M/3K/Elite
| UPC | 046677419516 |
|---|---|
| Shape | BD17 |
| Voltage | 100 Volts |
| Wattage | 100 |
| Bulb Base | E26 |
| Brand Name | Philips |
| Brightness | 8800 Lumen |
| Light Type | Metal Halide |
| Unit Count | 1.0 Count |
| Item Weight | 1 Pounds |
| Light Color | Soft White, Warm White |
| Manufacturer | Philips |
| Model Number | MHC/100/U/M/3K |
| Material Type | Ceramic, Metal |
| Bulb Shape Size | BD17 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| Color Temperature | 3000 Kelvin |
| Light Source Type | Metal Halide |
| Light Source Wattage | 100 Watts |
| Color Rendering Index | 85 |
| Item Dimensions W x H | 2.13"W x 5.44"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Lamp |
| Global Trade Identification Number | 00046677419516 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form