| Management number | 209134968 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 209134968 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With Philips A4216 Wireless Sports Headphones, you never have to hold yourself back. Whether you’re sweating it out at the gym or enjoying a laid-back weekend at the beach, these Go series headphones are up to the challenge. 35 hours of playback time can power a whole week’s worth of workouts, while the built-in mic allows you to take calls on the go. The soft, breathable ear-cup cushions are specially designed for superior comfort and removable for cleaning. No matter what you do when you're wearing these headphones, you'll always be able to get them feeling fresh again! IP55 water and dust resistance also lets you exercise with peace of mind.
| Color | Black |
|---|---|
| Theme | Video Game |
| Impedance | 32 Ohms |
| Brand Name | Philips |
| Model Name | Wireless Sports Headphones |
| Style Name | A4216 Over-ear Headphone |
| Unit Count | 1.0 Count |
| Item Weight | 13.12 ounces |
| Control Type | Voice Control |
| Manufacturer | Philips Audio |
| Model Number | TAA4216BK/00 |
| BuiltIn Media | Cable, User Manual |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Touch, Voice |
| Earpiece Shape | on-ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Item Type Name | Wireless Headphones |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Exercising |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5 |
| Compatible Devices | Bluetooth-enabled devices or devices with a 3.5 mm audio port |
| Enclosure Material | Gel |
| Additional Features | Charge for 15 minutes, get 2 hours extra play time, Clear sound and powerful bass, IP55 dust/water protection, Lightweight, Washable cooling ear-cup cushions |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 35 Hours |
| Carrying Case Weight | 30 Hundertstel Pfund |
| Warranty Description | 1 year manufacturer |
| Age Range Description | Adult |
| Customer Package Type | Rigid or Cushioned Box |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth 5.0 |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Sports and Exercise |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form