| Management number | 209057075 | Release Date | 2026/03/29 | List Price | $75.20 | Model Number | 209057075 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Save 400 Series offers the highest level of wearing style choice and best-in-class PC audio in a convenient, portable package. Whether you are in the office or remote, enjoy excellent audio quality, the ability to roam up to 300 feet from your PC, and a high-quality carrying case for increased portability.main featuresconnectivity technology: wirelesswireless technology: DECT 6.0wireless operating distance: 300 ftsound mode: mononoise canceling: yesearpiece design: over-the-ear, over-the-head, behind-the-neckearpiece Type: monauralmicrophone design: boommicrophone technology: Noise cancellingform factor: outer-earweight (approximate): 0.74 oz
| UPC | 017229150362 |
|---|---|
| Color | Black |
| Brand Name | Plantronics |
| Model Name | Savi W445-M Earset |
| Unit Count | 1.0 Count |
| Item Weight | 1.05 Pounds |
| Control Type | Media Control |
| Manufacturer | Plantronics |
| Model Number | 203949-01 |
| BuiltIn Media | Savi W445-M Earset |
| Noise Control | Active Noise Cancellation |
| Series Number | 400 |
| Cable Features | Without Cable |
| Control Method | Remote |
| Earpiece Shape | on-the-ear |
| Headphone Jack | No Jack |
| Item Type Name | Savi W445-M Earset |
| Bluetooth Range | 91 Meters |
| Frequency Range | 1.9 GHz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Aastra BluStar, Avaya One X, Avaya IP Agent, Broadsoft Communicator (UC One), Cisco CUC, Cisco IP Communicator, Cisco Jabber, Cisco Webex Connect, Counter Path Bria, IBM Sametime, NEC SP350, Skype, RingCentral, Shoretel Communicator, Shoretel Call Manager, Unify OpenStage |
| Enclosure Material | Plastic |
| Additional Features | wireless |
| Battery Charge Time | 1.5 Hours |
| Wireless Technology | DECT 6.0 |
| Battery Average Life | 7 Hours |
| Warranty Description | 2 YEAR Manufacturer Limited |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Business |
| Headphone Folding Features | Over Ear |
| Global Trade Identification Number | 00017229150362 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form