| Management number | 209125812 | Release Date | 2026/03/29 | List Price | $22.50 | Model Number | 209125812 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | PRITOM |
|---|---|
| Color | Gray |
| Generation | 2nd Generation |
| Model Name | TOUCH 10 Plus |
| Model Year | 2026 |
| Item Weight | 1.32 Kilograms |
| Screen Size | 10.1 Inches |
| Sensor Type | Ambient Light Sensor |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | PRITOM |
| Model Number | M10 |
| Warranty Type | Limited |
| Processor Brand | Allwinner |
| Processor Speed | 1.8 GHz |
| Total Usb Ports | 1 |
| CPU Model Number | A523 |
| Operating System | Android |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | Front, Rear |
| Compatible Devices | Headphones, Keyboard, Mouse |
| Hardware Interface | USB Type C |
| Speaker Description | 2 speakers |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 8 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Mouse |
| RAM Memory Installed | 64 GB |
| Wireless Compability | 802.11ax, 802.11b, 802.11g, 802.11n |
| Age Range Description | Adult |
| Processor Description | Octa-core 64-bit Processor |
| Memory Slots Available | 1 |
| Supported Audio Format | MP4 |
| CPU Model Speed Maximum | 2 GHz |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 8 MP |
| Video Capture Resolution | HD 720p |
| Display Resolution Maximum | 1280x800 |
| Front Photo Sensor Resolution | 2 MP |
| LithiumBattery Energy Content | 22.8 Watt Hours |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 9.7"L x 6.6"W x 0.5"Th |
| Flash Memory Supported Size Maximum | 1 TB |
| Other Special Features of the Product | Expandable Storage |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form