| Management number | 208807218 | Release Date | 2026/03/29 | List Price | $17.54 | Model Number | 208807218 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With the pedigree of the parent brand, Gottex, directing its evolution, Profile by Gottex has evolved as one of the best looking and fitting swim brands in the market. Using top quality fabrications and construction elements unparalleled in swimwear, the result is a suit that creates a strong fashion statement and flawless fit.
| UPC | 663232836757 |
|---|---|
| Size | 10 |
| Color | Tutti Frutti Black |
| Pattern | Solid |
| Fit Type | Standard |
| Back Style | Solid |
| Brand Name | Profile by Gottex |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Seamless Basic Swimsuit Bottom |
| Unit Count | 1.00 Count |
| Fabric Type | 72% Polyamide, 28% Elastane |
| Item Weight | 0.18 Pounds |
| Sleeve Type | Sleeveless |
| Manufacturer | Profile by Gottex |
| Style Number | ETT1P54 |
| Material Type | 72% Polyamide, 28% Elastane |
| Item Type Name | Bikini Bottoms |
| Special Size Type | standard |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | ETT1P54-1-40 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00663232836757 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form