| Management number | 209120910 | Release Date | 2026/03/29 | List Price | $22.80 | Model Number | 209120910 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
QCY HT05 MeloBuds BLACK + HT07 ArcBuds Black
| Color | Black |
|---|---|
| Brand Name | QCY |
| Model Name | QCY HT05 MeloBuds + HT07 ArcBuds |
| Style Name | HT05 Black + HT07 ArcBuds Black |
| Control Type | Media Control |
| Manufacturer | QCY |
| BuiltIn Media | Protective Case |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Remote |
| Earpiece Shape | Rounded Tips |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Earbud Touch/Button Controls |
| Number of Items | 1 |
| Antenna Location | Music, Running, Exercising, Cycling, Travel |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Bluetooth-enabled devices |
| Additional Features | Wireless Charging |
| Battery Charge Time | 10 minutes |
| Wireless Technology | Bluetooth |
| Battery Average Life | 15 Hours |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music, Sports, Travel |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form