| Management number | 210200308 | Release Date | 2026/04/02 | List Price | $36.00 | Model Number | 210200308 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 736101246152 |
|---|---|
| Color | Beige |
| Shape | Drum |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Lamp Type | Table Lamp |
| Room Type | Bedroom, Dining Room, Living Room, Office |
| Brand Name | Regency Hill |
| Efficiency | [High] |
| Style Name | Farmhouse |
| Unit Count | 2.0 Count |
| Item Weight | 6.16 Pounds |
| Shade Color | Beige |
| Switch Type | Touch |
| Finish Types | Wood |
| Manufacturer | Lamps Plus |
| Model Number | 88J31 |
| Power Source | AC |
| Shade Height | 9 Inches |
| Base Diameter | 5 Inches |
| Base Material | Resin |
| Is Waterproof | False |
| Material Type | Resin |
| Mounting Type | Tabletop |
| Control Method | Touch |
| Shade Material | Polyester |
| Bulb Shape Size | A19 |
| Lighting Method | LED |
| Number of Items | 2 |
| Number of Pieces | 2 |
| Installation Type | Tabletop |
| Light Source Type | LED |
| Additional Features | Energy Efficient, Rechargeable |
| Included Components | Bulb |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Usb |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 2 |
| Item Dimensions D x W x H | 12"D x 12"W x 25"H |
| Specific Uses For Product | Reading, Decoration |
| Recommended Uses For Product | Lighting, Reading |
| Manufacturer Warranty Description | Limited 1-year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form