| Management number | 209816457 | Release Date | 2026/04/02 | List Price | $68.00 | Model Number | 209816457 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Brown |
|---|---|
| Shape | Round |
| Voltage | 110 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Dining Room, Entryway, Kitchen, Living Room, Lobby, Stairway |
| Brand Name | BAOURE |
| Brightness | 360 lumen |
| Efficiency | Energy-efficient |
| Model Name | Wagon Wheel Chandelier |
| Style Name | Farmhouse, Rustic |
| Unit Count | 1.0 Count |
| Item Weight | 17.64 Pounds |
| Light Color | warm white |
| Shade Color | clear |
| Switch Type | Touch |
| Finish Types | antique |
| Fixture Type | Non Removable |
| Light Source | Fluorescent, Incandescent, LED |
| Manufacturer | BAOURE |
| Model Number | WJA19 |
| Power Source | Corded Electric |
| Material Type | Glass, Metal, Wood |
| Mounting Type | Ceiling Mount,Pendant Light,Surface |
| Control Method | Touch |
| Item Type Name | Wagon Wheel Chandelier |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Ceiling Mount |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | Seeded Glass Shade |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 6 |
| Item Dimensions L x W x H | 21.65"L x 21.65"W x 27.95"H |
| Specific Uses For Product | Home Décor |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form