| Management number | 209124911 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209124911 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This pre-owned or refurbished product has been professionally inspected and tested to work and look like new. How a product becomes part of Amazon Renewed, your destination for pre-owned, refurbished products: A customer buys a new product and returns it or trades it in for a newer or different model. That product is inspected and tested to work and look like new by Amazon-qualified suppliers. Then, the product is sold as an Amazon Renewed product on Amazon. If not satisfied with the purchase, renewed products are eligible for replacement or refund under the Amazon Renewed Guarantee.The product is multiple voltage compatible that voltage arrange is100-240V
| UPC | 753575419875 |
|---|---|
| Brand | Samsung |
| Color | Black |
| Generation | 3rd Generation |
| Model Name | Samsung Galaxy Tab S3 |
| Model Year | 2017 |
| Item Weight | 430.97 Grams |
| Screen Size | 9.7 Inches |
| Aspect Ratio | 16:10 |
| Display Type | AMOLED |
| Manufacturer | Samsung |
| Model Number | SMT827VZKA |
| Warranty Type | Limited |
| Processor Brand | Samsung |
| Processor Speed | 2.15 GHz |
| Total Usb Ports | 1 |
| Video Processor | Qualcomm |
| CPU Model Number | Snapdragon 820 |
| Operating System | Android 7.0 Nougat |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 564 PPI |
| Wireless Provider | Verizon |
| Camera Description | Front |
| Compatible Devices | S Pen |
| Hardware Interface | 802.11 ac/b/g/n, Bluetooth, USB Type C |
| Cellular Technology | 4G |
| Speaker Description | Quad stereo speaker system with wireless Bluetooth connectivity. |
| Wireless Technology | Cellular, Wi-Fi |
| Battery Average Life | 12 Hours |
| Graphics Coprocessor | Qualcomm Snapdragon 820 |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 32 GB |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Processor Description | Snapdragon 800 Series |
| Memory Slots Available | 1 |
| Supported Audio Format | AAC, MP3 |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Photo Sensor Resolution | 13 MP |
| Video Capture Resolution | FHD 1080p or 4K UHD 2160p |
| Display Resolution Maximum | 2560 x 1600 pixels |
| Front Photo Sensor Resolution | 13 MP |
| LithiumBattery Energy Content | 28 Watt Hours |
| Number of Rear Facing Cameras | 1 |
| Other Special Features of the Product | Stereo Speakers |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form