| Management number | 210201908 | Release Date | 2026/04/02 | List Price | $38.00 | Model Number | 210201908 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 762744038229 |
|---|---|
| Color | Black |
| Voltage | 6 Volts |
| Bulb Base | B22 |
| Room Type | Outdoor |
| Brand Name | BINGLUX |
| Brightness | 60000 Lumen |
| Efficiency | 25% |
| Model Name | LH Solar Street Lights Outdoor - 4Pack |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Light Color | White |
| Shade Color | Black |
| Switch Type | Remote Control |
| Finish Types | Black |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | BINGLUX |
| Model Number | LH Solar Street Lights - 4Pack |
| Power Source | Solar Powered + Battery Powered |
| Material Type | Acrylonitrile Butadiene Styrene, Metal |
| Mounting Type | Wall Mount |
| Control Method | Remote |
| Shade Material | Acrylonitrile Butadiene Styrene |
| Lighting Method | LED |
| Number of Items | 4 |
| Installation Type | Wall Mount |
| Required Assembly | Yes |
| Light Fixture Form | Floodlight |
| Included Components | Light Bracket x 4, Manual x 2, Remote Control, Screws x 4 bags, Solar Street Light x 4 |
| Indoor Outdoor Usage | Outdoor |
| Connectivity Protocol | Infrared |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 720 |
| Item Dimensions L x W x H | 17.52"L x 8.07"W x 1.57"H |
| Specific Uses For Product | Garage, Pathway, Street Lighting, Walkway, Yard |
| Manufacturer Warranty Description | 2 year manufacturer. |
| Other Special Features of the Product | Energy Efficient, Lightweight, Motion Sensor, Timer, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form