| Management number | 209187824 | Release Date | 2026/03/29 | List Price | $735.16 | Model Number | 209187824 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sony RX100 VII Premium Compact Camera with 1.0-type stacked CMOS sensor (DSCRX100M7)Sony RX100 VII premium compact camera, 20. 1MP 1. 0-Type stacked CMOS sensor, 24-200mm zoom lens 0. 02-Sec. Fast AF, real-time tracking and real-time eye AF for human and animal, blackout-free continuous shooting at up to 20Fps, single burst shooting at 90Fps, 4K HDR (HLG) video recording, active mode Steady Shot for 4K movie, microphone jack.Sony Premium Jacket Case (LCJRXK/B) for RX100 Series Digital Still Cameras, Black, SmallPremium Jacket Case (LCJRXK/B) for RX100 Series Digital Still CamerasSony NP-BX1/M8 Lithium-Ion X Type Battery (Silver)Stay powered up for a long time with the NP-BX1 LITHIUM-ION X Type battery Extra power Spare LITHIUM-ION X Type battery for your DSC-RX100 camera
| Zoom | Optical |
|---|---|
| Brand | Sony |
| Color | Black,Silver |
| Autofocus | Yes |
| Bit Depth | 10 Bit |
| Lens Type | Zoom |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | Auto Focus |
| Frame Rate | 24, 30, 60 |
| Generation | 7 |
| Model Name | rx100,rx100 vii |
| Mount Type | Hot Shoe Mount |
| Movie Mode | Yes |
| Viewfinder | Electronic |
| Camera Lens | The Sony RX100 VII features a Zeiss Vario Sonnar T 24-200mm F2.8-F4.5 optical zoom lens, offering a versatile range for capturing both wide-angle and telephoto shots. The large aperture ensures excellent low-light performance and depth of field control, making it ideal for various photography scenarios. |
| File Format | JPEG, RAW |
| Form Factor | Compact |
| Sensor Type | CMOS |
| Skill Level | Professional |
| Write Speed | 30 MB/s |
| Aspect Ratio | 16:9 |
| Battery Type | Lithium Ion NP-BX1/M8 |
| Camera Flash | no flash |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Sony |
| Model Number | rx100 vii |
| Model Series | RX100 |
| Optical Zoom | 8 x |
| BuiltIn Media | Battery |
| Aperture modes | F2.8-F4.5 |
| Focus Features | Active |
| Shooting Modes | Movie |
| Special Feature | Live View |
| Autofocus Points | 425 |
| Exposure Control | Aperture Priority |
| Has Color Screen | Yes |
| Maximum Aperture | 2.8 Millimeters |
| Minimum Aperture | 2.8 Millimeters |
| Video Resolution | 2160p |
| Flash Memory Type | Internal flash memory |
| Photo Sensor Size | one_inch |
| Compatible Devices | [Various] |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine, High |
| Recording Capacity | 80 Minutes |
| Continuous Shooting | 20 FPS |
| Image stabilization | Digital |
| Wireless Technology | NFC, Wi-Fi |
| Battery Average Life | 1.33 Hours |
| Compatible Mountings | Sony E |
| Maximum Focal Length | 200 Millimeters |
| Minimum Focal Length | 24 Millimeters |
| Video Capture Format | 4k |
| Auto Focus Technology | Contrast Detection, Phase Detection |
| Minimum Shutter Speed | 0.02 Seconds |
| Are Batteries Included | Yes |
| Supported Image Format | JPEG, RAW |
| Total Still Resolution | 20.1 MP |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | Wi-Fi |
| Photo Sensor Resolution | 20.1 MP |
| Digital Scene Transition | zoom |
| Flash Memory Speed Class | U3 |
| Focal Length Description | 24-200mm |
| Specific Uses For Product | Videography, Photography, Travel Photography, Wildlife Photography, Low-Light Photography |
| Display Maximum Resolution | 4K |
| Display Resolution Maximum | UHD or 4K |
| Effective Still Resolution | 20.1 |
| Compatible Flash Memory Type | SDHC, SDUC, SDXC |
| Flash Memory UHS Speed Class | U3 |
| Flash Memory Video Speed Class | V30 |
| Flash Memory Bus Interface Type | UHS-I |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form