| Management number | 209170897 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209170897 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 724129285451 |
|---|---|
| Color | BLACK |
| Impedance | 48 Ohms |
| Brand Name | Sony |
| Model Name | CRT2SNWH1000XM6B |
| Unit Count | 4.0 Count |
| Item Weight | 0.56 Pounds |
| Sensitivity | 103 dB |
| Manufacturer | Sony |
| Model Number | XM6 Black |
| BuiltIn Media | Cable, Headphones, Protective Case, USB-C charging cable |
| Noise Control | Active Noise Cancellation |
| Cable Features | Detachable |
| Control Method | App |
| Earpiece Shape | Over Ear |
| Headphone Jack | 3.5 mm Jack |
| Bluetooth Range | 10 Meters |
| Frequency Range | 4 Hz - 40,000 Hz |
| Number of Items | 1 |
| Audio Driver Size | 30 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Cellphones |
| Enclosure Material | Faux Leather, Leather |
| Frequency Response | 2.4 GHz |
| Additional Features | Noise Cancellation, Studio-Quality Audio, Auto Ambient Sound Mode, Smart App Control |
| Battery Charge Time | 3 minutes |
| Wireless Technology | Bluetooth |
| Battery Average Life | 30 Hours |
| Warranty Description | 90 days limited warranty |
| Age Range Description | Adult |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Studio |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form