| Management number | 209194513 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209194513 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Perfect for vloggers, the Sony ZV-E10 pairs a large APS-C sensor and mirrorless versatility with a specialized feature-set built just for content creators. Improving upon the ubiquitous smartphone, the ZV-E10 is an Alpha camera that brings improved image quality, greater choice of lenses, and increased control to up your creativity when shooting.Manufacturer Included Items:Sony ZV-E10 Mirrorless Camera with 16-50mm Lens (Black)Sony E PZ 16-50mm f/3.5-5.6 OSS LensSony NP-FW50 Lithium-Ion Rechargeable Battery (1020mAh)Sony ALC-B1EM Body Cap for E-Mount CamerasSony AC AdapterMicro-USB CableShoulder StrapWind ScreenItems Include:1 x Sony ZV-E10 Mirrorless Camera with 16-50mm Lens (Black)1 x SecureDigital 64GB Extreme PRO Memory Card1 x 40.5mm 3 Piece Filter Kit1 x Photo Software With PhotoMirage, AfterShot, Painter Essentials, PaintShop Pro, and Video Studio1 x Soft Bag1 x NPF-W50 Battery1 x NPF-W50 Charger1 x Memory Card Reader1 x Micro HDMI Cable1 x 12 inch Flexible Tripod1 x Hand Strap1 x Memory Card Wallet1 x Cleaning Kit
| UPC | 656942783596 |
|---|---|
| Zoom | Optical Zoom |
| Brand | Sony |
| Color | Black |
| Autofocus | Yes |
| Crop Mode | fixed |
| Lens Type | Wide Angle |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | Auto Focus |
| Model Name | ILCZV-E10L/B |
| Movie Mode | Yes |
| Viewfinder | Electronic |
| Camera Lens | 50 Mm |
| File Format | JPEG, RAW |
| Flash Modes | Fill Flash |
| Form Factor | Compact |
| Item Weight | 4 Pounds |
| Screen Size | 3 Inches |
| Sensor Type | CMOS |
| Skill Level | Professional |
| Write Speed | 300 MB/s or higher |
| Camera Flash | Studio |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Sony |
| Model Number | ILCZV-E10L/B |
| Model Series | Alpha |
| Night vision | No |
| Video Output | HDMI |
| BuiltIn Media | Battery, Body Cap, HDMI Cable, Shoulder Strap, Tripod, USB Cable |
| Series Number | 10 |
| Aperture modes | F3.5–F5.6 |
| Battery Weight | 40 Grams |
| Focus Features | Hybrid |
| Shooting Modes | Automatic, Movie, Panorama, Portrait |
| Dots Per Screen | 2.359E+6 dots |
| Remote Included | No |
| Special Feature | Image Stabilization |
| Autofocus Points | 425 |
| Exposure Control | Automatic |
| Flash Sync Speed | 1/200 or 1/250 |
| Has Color Screen | Yes |
| Video Resolution | 2160p |
| Battery Cell Type | Lithium Ion |
| Flash Memory Type | SD |
| Lens Construction | 6-8 |
| Photo Filter Size | 40.5 Millimeters |
| Photo Sensor Size | APS-C |
| Touch Screen Type | Capacitive |
| Compatible Devices | TVs, monitors, computers, smartphones, tablets |
| Hardware Interface | Headphone |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine |
| Maximum Image Size | 24.2 MP |
| Recording Capacity | 81.2 Minutes |
| Continuous Shooting | 11 FPS |
| ExternalMemory Size | 64 GB |
| Image stabilization | Hybrid |
| Wireless Technology | Wi-Fi |
| Compatible Mountings | Sony E |
| Display Fixture Type | Articulating |
| Expanded ISO Maximum | 51200 |
| Expanded ISO Minimum | 100 |
| Maximum Focal Length | 50 Millimeters |
| Minimum Focal Length | 16 Millimeters |
| Video Capture Format | 4k |
| Warranty Description | 90 days limited warranty |
| Age Range Description | Adult |
| Auto Focus Technology | Contrast Detection |
| Minimum Shutter Speed | 30 Seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Memory Slots Available | 1 |
| Supported Image Format | JPEG, RAW |
| Total Still Resolution | 24.2 MP |
| White Balance Settings | Auto |
| Connectivity Technology | HDMI, USB |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 24.2 MP |
| Digital Scene Transition | false |
| Flash Memory Speed Class | U3 or higher |
| Focal Length Description | 16-50 mm |
| Specific Uses For Product | Photography, Videography |
| Display Resolution Maximum | 24.2 MP |
| Effective Still Resolution | 24.2 MP |
| Number of Diaphragm Blades | 8 |
| Flash Memory UHS Speed Class | U3 |
| Flash Memory Video Speed Class | V30 |
| Flash Memory Bus Interface Type | UHS-II |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form