| Management number | 209109232 | Release Date | 2026/03/29 | List Price | $79.60 | Model Number | 209109232 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850057055443 |
|---|---|
| Brand | SOTSU |
| Color | Silver Touch |
| Voltage | 20 Volts (DC) |
| Brightness | 250 Nits Candela |
| Model Name | SUS12PM2SV |
| Resolution | FHD 1080p |
| Color Gamut | 100 |
| Item Weight | 1.5 Kilograms |
| Screen Size | 12.5 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | SOTSU |
| Model Number | SUS12PM2SV |
| Refresh Rate | 60 Hz |
| BuiltIn Media | One Case, One Monitor, One USB-C to USB-C Cable |
| Response Time | 14 Milliseconds |
| Screen Finish | Glossy |
| Viewing Angle | 178 Degrees |
| Contrast Ratio | 800:1 |
| Total Usb Ports | 1 |
| Has Color Screen | Yes |
| Native Resolution | 1920x1080 |
| Power Consumption | 5 Watts |
| Compatible Devices | Laptop, Smartphone |
| Display Technology | IPS |
| Total USB 30 Ports | 2 |
| Additional Features | Touchscreen |
| Warranty Description | 2 years |
| Hardware Connectivity | USB Type C |
| Connectivity Technology | USB Type C |
| Total Thunderbolt Ports | 1 |
| Item Dimensions D x W x H | 0.18"D x 11.4"W x 8.1"H |
| Specific Uses For Product | business travel, digital nomadism, multitasking, presentations, gaming, entertainment |
| Display Resolution Maximum | 1920 x 1080 Pixels |
| Number of Component Outputs | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form