| Management number | 210546269 | Release Date | 2026/04/02 | List Price | $14.38 | Model Number | 210546269 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 827886676255 |
|---|---|
| Brand | Suncloud |
| Color | Black |
| Fit Type | Medium |
| Material | Evolve |
| Lens Type | Polarized |
| Arm Length | 132 Millimeters |
| Item Shape | Cat Eye |
| Lens Color | Polarized Gray Green |
| Sport Type | Boating, Camping & Hiking, Fishing, Outdoor Lifestyle, Training |
| Style Name | Cityscape |
| Unit Count | 1.00 Count |
| Bridge Width | 19 Millimeters |
| Manufacturer | Smith Optics |
| Style Number | 20529580754M9 |
| Item Type Name | Suncloud Cityscape Polarized Sunglasses, Black/Polarized Gray Green, One Size |
| Polarization Type | Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Evolve bio-based frame material |
| Included Components | Suncloud Cityscape Polarized Sunglasses, Black/Polarized Gray Green, One Size |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral to Positive |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | 20529580754M9 |
| Product Care Instructions | Clean with microfiber cloth and store in the provided bag |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | 100% |
| Manufacturer Warranty Description | Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form