| Management number | 209139288 | Release Date | 2026/03/29 | List Price | $20.00 | Model Number | 209139288 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850066865781 |
|---|---|
| Brand | TOOBUR |
| Color | Beige |
| Shape | Round |
| Band Color | Beige |
| Band Width | 18 Millimeters |
| Model Name | DR06 |
| Resolution | 195 x 195 |
| Sport Type | Fitness |
| Style Name | Modern |
| Band Length | 9.6 Inches |
| Item Weight | 40 Grams |
| Screen Size | 1.27 Inches |
| Display Type | LCD |
| Manufacturer | TOOBUR |
| Model Number | DR06 |
| Battery Power | 290 Milliamp Hours |
| BuiltIn Media | Charging Cable, Smart Watch, User Guide |
| Warranty Type | Limited |
| Item Dimensions | 9.65 x 1.42 x 0.35 inches |
| Target Audience | Women |
| Battery Capacity | 290 Milliamp Hours |
| Metrics Measured | Heart Rate, Sleep Duration, Distance, Step Count, Calories Burned |
| Operating System | Android 8.0+ / iOS 13.0+ |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP68 |
| Wireless Provider | Unlocked |
| Band Material Type | Silicone |
| Case Material Type | Alloy Steel |
| Compatible Devices | App is VeryFit instead of VeryFitPro, Only compatible with Android 8.0+ / iOS 13.0+ Smart Phone |
| Additional Features | Activity Tracker, Cycle Tracking, Daily Workout Memory, Multisport Tracker, Phone Call |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 210 Hours |
| RAM Memory Installed | 150 MB |
| Warranty Description | 12 Months Warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracker, Sleep Monitor, Voice Assistant, Heart Rate Monitor, Phone, Messages, Social Media, Alarm, Multisport Tracker, Reminders, Weather, Calendar, Music Player |
| Water Resistance Depth | 5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android 8.0+ / iOS 13.0+ |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 150 MB |
| Maximum Display Brightness | 450 Nit |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form