| Management number | 210429179 | Release Date | 2026/04/02 | List Price | $71.96 | Model Number | 210429179 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | M-L (57–59 cm / 22.4–23.2 in) |
|---|---|
| Color | Black Mat |
| Brand Name | Uvex |
| Model Name | uvex exxential III MIPS |
| Item Weight | 730 Grams |
| Manufacturer | uvex |
| Inner Material | Plastic |
| Outer Material | Polycarbonate (PC) |
| Additional Features | adjustable |
| Age Range Description | Adult |
| Manufacturer Part Number | XB055-1-M |
| Recommended Uses For Product | Horse Riding |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form