| Management number | 208784844 | Release Date | 2026/03/29 | List Price | $32.94 | Model Number | 208784844 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196273014278 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Resort |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Vince |
| Model Name | High Waist Pleated Trouser |
| Rise Style | High Rise |
| Style Name | High Waist Pleated Trouser |
| Unit Count | 1.00 Count |
| Fabric Type | 92% Ecovero™ Viscose, 8% Polyester |
| Manufacturer | Vince |
| Style Number | V803322047 |
| Material Type | Polyester, Rayon, Spandex |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Slacks |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Welt Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | No Stretch |
| Manufacturer Part Number | V803322047 |
| Product Care Instructions | HAND WASH WARM, ONLY NON-CHLORINE BLEACH WHEN NEEDED, LINE DRY, COOL IRON IF NEEDED, OR DRY CLEAN. |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form